Aircraft Type | Quantity | Service Entry | Retirement | Origin |
---|---|---|---|---|
Antonov An-2 Colt | 1 | 1992 | 1995 | local ex-civil |
Aviasud AE-209 Albatross | 1+ | 1993? | 2002+ | ? |
Bell UH-1H Iroquois | 14 | 1996 | 2006 | US Army |
Bell UH-1V Iroquois | 2 | 1996 | 2006 | US Army |
CASA C.212 Aviocar | 1 | 1992 | 1995 | France ex-civil |
Mil Mi-8T Hip C | 12 | 1992 | 2004 | (various) |
Mil Mi-8MTV-1 Hip | 4 | 1995 | 2004 | Russia |
Mil Mi-34 Hermit | 1 | 1998 | 2006 | Russia |
Piper PA-18 Super Cub | 1 | 1993 | 1995 | local ex-civil |
Soko G-2 Galeb | 1 | 1992 | 1997 | ex-JRV |
UTVA-66 | 2 | 1992 | 1997+ | ex-JRV |
UTVA-75 | 6 | 1992 | 1998 | ex-JRV |
Zlin 526 | 1 | 1995 | 1995 | local ex-civil |
Additional information is welcome